<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick look at Microsoft (ICE) &#8211; A single click panoramic image stitcher / maker</title>
	<atom:link href="http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/</link>
	<description>I would try to share what I have learnt</description>
	<lastBuildDate>Wed, 19 Oct 2011 04:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Microsoft ICE (Image Composite Editor) update -&#62; Works with video too &#124; Choto Cheeta Online</title>
		<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/comment-page-1/#comment-11886</link>
		<dc:creator>Microsoft ICE (Image Composite Editor) update -&#62; Works with video too &#124; Choto Cheeta Online</dc:creator>
		<pubDate>Mon, 02 May 2011 06:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/?p=716#comment-11886</guid>
		<description>[...] of years ago Microsoft Research came out with a nice piece of software, the Microsoft Image Composite Editor. A software that gave effort less ability to any one with any camera to create beautiful and [...]</description>
		<content:encoded><![CDATA[<p>[...] of years ago Microsoft Research came out with a nice piece of software, the Microsoft Image Composite Editor. A software that gave effort less ability to any one with any camera to create beautiful and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/comment-page-1/#comment-11802</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 27 Mar 2011 12:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/?p=716#comment-11802</guid>
		<description>where can i get a link to download this software</description>
		<content:encoded><![CDATA[<p>where can i get a link to download this software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anis WN</title>
		<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/comment-page-1/#comment-4088</link>
		<dc:creator>Anis WN</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/?p=716#comment-4088</guid>
		<description>After comparing with other tools I have --Canon PhotoStitch and Hugin-- , I said that Microsoft ICE is inferior to them. That because of minimal control over errors. Once you get error like in picture above, you can just pray that no one peeping pixel to that error.

On the other side, Canon PhotoStich --which come FREE as Canon camera owner-- did best for stitching. No errors have been made on some difficult scene stitching.

Hugin --FREE, GPL-- at first seems no better that Microsoft ICE. But it can be tuned so that any errors you found will be corrected. Just do set control-points manually and the result will be perfect.

In regards of control, hugin is the BEST. Having all manual control of stitching. You can do many control. Again, Microsoft ICE is the less powerfull control over stitching.</description>
		<content:encoded><![CDATA[<p>After comparing with other tools I have &#8211;Canon PhotoStitch and Hugin&#8211; , I said that Microsoft ICE is inferior to them. That because of minimal control over errors. Once you get error like in picture above, you can just pray that no one peeping pixel to that error.</p>
<p>On the other side, Canon PhotoStich &#8211;which come FREE as Canon camera owner&#8211; did best for stitching. No errors have been made on some difficult scene stitching.</p>
<p>Hugin &#8211;FREE, GPL&#8211; at first seems no better that Microsoft ICE. But it can be tuned so that any errors you found will be corrected. Just do set control-points manually and the result will be perfect.</p>
<p>In regards of control, hugin is the BEST. Having all manual control of stitching. You can do many control. Again, Microsoft ICE is the less powerfull control over stitching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft ICE - Windows Vista Help Forum</title>
		<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/comment-page-1/#comment-2975</link>
		<dc:creator>Microsoft ICE - Windows Vista Help Forum</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/?p=716#comment-2975</guid>
		<description>[...] ICE     Source =&gt; ChotoCheeta.com  Microsoft Image Composite Editor (ICE) is just 3MB in size but does a wonderful job to make great [...]</description>
		<content:encoded><![CDATA[<p>[...] ICE     Source =&gt; ChotoCheeta.com  Microsoft Image Composite Editor (ICE) is just 3MB in size but does a wonderful job to make great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Pendse [Microsoft MVP]</title>
		<link>http://www.chotocheeta.com/2008/09/25/quick-look-at-microsoft-ice-a-single-click-panoramic-image-stitcher-maker/comment-page-1/#comment-2973</link>
		<dc:creator>Vikram Pendse [Microsoft MVP]</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/?p=716#comment-2973</guid>
		<description>Thanks a lot for sharing this one,will surely try this out..this is another amazing thing I came across after DeepZoom.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this one,will surely try this out..this is another amazing thing I came across after DeepZoom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.chotocheeta.com @ 2011-10-19 17:15:28 -->
