<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChotoCheeta.com &#8211; stats &#8211; February 2008</title>
	<atom:link href="http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/</link>
	<description>I would try to share what I have learnt</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ravi</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1296</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1296</guid>
		<description>Great stats........
Keep it up:)</description>
		<content:encoded><![CDATA[<p>Great stats&#8230;&#8230;..<br />
Keep it up:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FilledVoid.com</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1229</link>
		<dc:creator>FilledVoid.com</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1229</guid>
		<description>Excellent site :). Keep up the good work. Also its interesting to see the stats of Firefox leading like that. Although my site doesn&#039;t receive the same amount of hits it definitely says the same story. 

Also May I further point that the reason why Linux users are low is because I believe that your site caters mainly to the WIndows Family user :) . However its quite the opposite on my site which caters to Ubuntu users.</description>
		<content:encoded><![CDATA[<p>Excellent site <img src='http://www.chotocheeta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Keep up the good work. Also its interesting to see the stats of Firefox leading like that. Although my site doesn&#8217;t receive the same amount of hits it definitely says the same story. </p>
<p>Also May I further point that the reason why Linux users are low is because I believe that your site caters mainly to the WIndows Family user <img src='http://www.chotocheeta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . However its quite the opposite on my site which caters to Ubuntu users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1176</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1176</guid>
		<description>Wow! Good show Saurav. All the best.</description>
		<content:encoded><![CDATA[<p>Wow! Good show Saurav. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetalheadGautham</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1174</link>
		<dc:creator>MetalheadGautham</dc:creator>
		<pubDate>Mon, 10 Mar 2008 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1174</guid>
		<description>whoa ! what a trafic b00st !
I can&#039;t beleive that firefox beat the crap out of Internet Explorer !</description>
		<content:encoded><![CDATA[<p>whoa ! what a trafic b00st !<br />
I can&#8217;t beleive that firefox beat the crap out of Internet Explorer !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utsav</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1171</link>
		<dc:creator>Utsav</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1171</guid>
		<description>I have noticed that the reviews attract the most number of traffic</description>
		<content:encoded><![CDATA[<p>I have noticed that the reviews attract the most number of traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choto Cheeta</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1169</link>
		<dc:creator>Choto Cheeta</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1169</guid>
		<description>Trafic boost isnot some thing which I thought to boost about but rather look at the browsers :D

I get a good knowledgeble users :p 70% FireFox !!!</description>
		<content:encoded><![CDATA[<p>Trafic boost isnot some thing which I thought to boost about but rather look at the browsers <img src='http://www.chotocheeta.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I get a good knowledgeble users :p 70% FireFox !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utsav</title>
		<link>http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/comment-page-1/#comment-1165</link>
		<dc:creator>Utsav</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chotocheeta.com/2008/03/07/chotocheetacom-stats-february-2008/#comment-1165</guid>
		<description>:O
whatta traffic boost man.it has doubled your bandwidth usage in a month.

i dont know why  but my blog&#039;s traffic boosted more than three times this month in comparison to february. i am getting lots of traffic from goooooooogle :D

Best of luck with your blog.i hope next month you have to upgrade your bandwidth from 20GB to 40 GB :D</description>
		<content:encoded><![CDATA[<p>:O<br />
whatta traffic boost man.it has doubled your bandwidth usage in a month.</p>
<p>i dont know why  but my blog&#8217;s traffic boosted more than three times this month in comparison to february. i am getting lots of traffic from goooooooogle <img src='http://www.chotocheeta.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Best of luck with your blog.i hope next month you have to upgrade your bandwidth from 20GB to 40 GB <img src='http://www.chotocheeta.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
